Data Transmission Terminal Unit
Data transmission terminal unit includes DTTU-2C-2 and DTTU-1B-1, can be used to processing multi-payloads with data registration, data formatting, encoding, storage, encryption in accordance to CCSDS standard, which can be used for GEO, MEO and LEO satellites.

Types Iterm | DTTU-2C-2 | DTTU-3A-2 | DTTU-1B-1 | SSR-F4T-2 |
Processing rate | 4Gbps | 6.4Gbps | 1Gbps | 10Gbps |
Integrated solid-state memory | 8Tb | - | 4Tb | 1~12Tb |
Power consumption | ≤45W (function extension) | ≤40W(function extension) | ≤42W(function extension) | 10~75W |
Weight | ≤10kg | ≤8kg | ≤10kg | 13kg |
Dimension | 200mm×270mm×244.5mm | 253.7mm×175mm×248mm | 240mm×270mm×180mm | 270mm×287.7mm×273mm |
Development period | T0+12months | T0+12months | T0+12months | T0+12months |
previous
next
previous
next